<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CERN : Maria Spiropulu, CMS, Shift Leader</title>
	<atom:link href="http://www.simpleadsenseseocms.com/cms/cern-maria-spiropulu-cms-shift-leader/feed" rel="self" type="application/rss+xml" />
	<link>http://www.simpleadsenseseocms.com/cms/cern-maria-spiropulu-cms-shift-leader</link>
	<description>Adsense SEO CMS</description>
	<lastBuildDate>Sun, 01 Jan 2012 22:17:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: seaperon</title>
		<link>http://www.simpleadsenseseocms.com/cms/cern-maria-spiropulu-cms-shift-leader/comment-page-1#comment-1526</link>
		<dc:creator>seaperon</dc:creator>
		<pubDate>Fri, 18 Dec 2009 12:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleadsenseseocms.com/cms/cern-maria-spiropulu-cms-shift-leader#comment-1526</guid>
		<description>&lt;b&gt;so proud th she is ...&lt;/b&gt; &lt;br&gt; so proud th she is greek=)</description>
		<content:encoded><![CDATA[<p><b>so proud th she is &#8230;</b> <br /> so proud th she is greek=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HiAdrian</title>
		<link>http://www.simpleadsenseseocms.com/cms/cern-maria-spiropulu-cms-shift-leader/comment-page-1#comment-1527</link>
		<dc:creator>HiAdrian</dc:creator>
		<pubDate>Fri, 18 Dec 2009 12:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleadsenseseocms.com/cms/cern-maria-spiropulu-cms-shift-leader#comment-1527</guid>
		<description>&lt;b&gt;From what i ...&lt;/b&gt; &lt;br&gt; From what i understand, it&#039;s one of several factors that increase the changes of observing certain rare events. So i think it&#039;s mostly about accumulating results faster, not passing a certain energy threshold.</description>
		<content:encoded><![CDATA[<p><b>From what i &#8230;</b> <br /> From what i understand, it&#8217;s one of several factors that increase the changes of observing certain rare events. So i think it&#8217;s mostly about accumulating results faster, not passing a certain energy threshold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bowley4</title>
		<link>http://www.simpleadsenseseocms.com/cms/cern-maria-spiropulu-cms-shift-leader/comment-page-1#comment-1528</link>
		<dc:creator>bowley4</dc:creator>
		<pubDate>Fri, 18 Dec 2009 12:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleadsenseseocms.com/cms/cern-maria-spiropulu-cms-shift-leader#comment-1528</guid>
		<description>&lt;b&gt;what a cutie!&lt;/b&gt; &lt;br&gt; what a cutie!</description>
		<content:encoded><![CDATA[<p><b>what a cutie!</b> <br /> what a cutie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esurname</title>
		<link>http://www.simpleadsenseseocms.com/cms/cern-maria-spiropulu-cms-shift-leader/comment-page-1#comment-1529</link>
		<dc:creator>Esurname</dc:creator>
		<pubDate>Fri, 18 Dec 2009 12:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleadsenseseocms.com/cms/cern-maria-spiropulu-cms-shift-leader#comment-1529</guid>
		<description>&lt;b&gt;Do the results ...&lt;/b&gt; &lt;br&gt; Do the results reveal anything more than those of previous energy levels?</description>
		<content:encoded><![CDATA[<p><b>Do the results &#8230;</b> <br /> Do the results reveal anything more than those of previous energy levels?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

