<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AdWords Conversion Rate by Ad Position</title>
	<atom:link href="http://www.simpleadsenseseocms.com/marketing-2/adwords-conversion-rate-by-ad-position/feed" rel="self" type="application/rss+xml" />
	<link>http://www.simpleadsenseseocms.com/marketing-2/adwords-conversion-rate-by-ad-position</link>
	<description>Adsense SEO CMS</description>
	<lastBuildDate>Sun, 01 Jan 2012 22:17:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ronaldec7</title>
		<link>http://www.simpleadsenseseocms.com/marketing-2/adwords-conversion-rate-by-ad-position/comment-page-1#comment-4678</link>
		<dc:creator>ronaldec7</dc:creator>
		<pubDate>Sun, 07 Mar 2010 13:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleadsenseseocms.com/marketing-2/adwords-conversion-rate-by-ad-position#comment-4678</guid>
		<description>Does the buyer really care what ad position they clicked on? Being a numbers game, shouldn&#039;t the focus be on the CTR per position and cost of that position?</description>
		<content:encoded><![CDATA[<p>Does the buyer really care what ad position they clicked on? Being a numbers game, shouldn&#8217;t the focus be on the CTR per position and cost of that position?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chimpanator</title>
		<link>http://www.simpleadsenseseocms.com/marketing-2/adwords-conversion-rate-by-ad-position/comment-page-1#comment-4677</link>
		<dc:creator>Chimpanator</dc:creator>
		<pubDate>Sun, 07 Mar 2010 12:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleadsenseseocms.com/marketing-2/adwords-conversion-rate-by-ad-position#comment-4677</guid>
		<description>In a sense they don&#039;t particularly care what position they click into, however there is usually speculation that the normal Joe Searcher will click on the higher rated positions simply because of its high rank.  Conversely, ads that appear lower are expected to have filtered out ADD searchers who have little commercial intent.  So essentially, while CTR and cost are great metrics, that&#039;s just the cost side of the equation.  Garnering traffic that doesn&#039;t monetize as effectively will destroy GP.</description>
		<content:encoded><![CDATA[<p>In a sense they don&#8217;t particularly care what position they click into, however there is usually speculation that the normal Joe Searcher will click on the higher rated positions simply because of its high rank.  Conversely, ads that appear lower are expected to have filtered out ADD searchers who have little commercial intent.  So essentially, while CTR and cost are great metrics, that&#8217;s just the cost side of the equation.  Garnering traffic that doesn&#8217;t monetize as effectively will destroy GP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

