<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SimpleAdSenseSeoCms.com &#187; CERN</title>
	<atom:link href="http://www.simpleadsenseseocms.com/tag/cern/feed" rel="self" type="application/rss+xml" />
	<link>http://www.simpleadsenseseocms.com</link>
	<description>Adsense SEO CMS</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:06:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Interview with Jim Virdee, CMS Spokesperson, 19 November 2009</title>
		<link>http://www.simpleadsenseseocms.com/cms/interview-with-jim-virdee-cms-spokesperson-19-november-2009</link>
		<comments>http://www.simpleadsenseseocms.com/cms/interview-with-jim-virdee-cms-spokesperson-19-november-2009#comments</comments>
		<pubDate>Sat, 16 Jan 2010 03:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cms]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[CMS Experiment]]></category>
		<category><![CDATA[CMS Spokeperson]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Jim Virdee]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[LHCFirstPhysics]]></category>
		<category><![CDATA[restart]]></category>

		<guid isPermaLink="false">http://www.simpleadsenseseocms.com/cms/interview-with-jim-virdee-cms-spokesperson-19-november-2009</guid>
		<description><![CDATA[Questions : 1. How does it feel to be Spokesperson of a large worldwide collaboration as CMS at the very moment when the LHC is going to produce the first data? 2. Is your detector ready for data taking? 3. Did you take advantage of the long shut down? 4. What can you expect to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OlVpa7-zGIw/2.jpg" align="left">Questions : 1. How does it feel to be Spokesperson of a large worldwide collaboration as CMS at the very moment when the LHC is going to produce the first data? 2. Is your detector ready for data taking? 3. Did you take advantage of the long shut down? 4. What can you expect to find at the initial energy at 3.5 TeV? 5. What was CMS designed for and why do you have the word Muon in the acronym? 6. What is going to happen in the CMS control room on collision day?</p>
<p>Duration : <b>0:6:49</b></p>
<p><span id="more-272"></span><br />[youtube OlVpa7-zGIw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpleadsenseseocms.com/cms/interview-with-jim-virdee-cms-spokesperson-19-november-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERN : Maria Spiropulu, CMS, Shift Leader</title>
		<link>http://www.simpleadsenseseocms.com/cms/cern-maria-spiropulu-cms-shift-leader</link>
		<comments>http://www.simpleadsenseseocms.com/cms/cern-maria-spiropulu-cms-shift-leader#comments</comments>
		<pubDate>Fri, 18 Dec 2009 12:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cms]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[LHC]]></category>

		<guid isPermaLink="false">http://www.simpleadsenseseocms.com/cms/cern-maria-spiropulu-cms-shift-leader</guid>
		<description><![CDATA[Date- 16th Dec 09 Source- http://cdsweb.cern.ch/collection/Video%20Movies &#8216;Maria Spiropulu, CMS, Shift Leader, December 14th 2009, reporting on first high energy collisions (1.2 TeV per beam) at CMS.&#8217; Duration : 0:9:9 [youtube k1kW2dXrU9g]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/k1kW2dXrU9g/2.jpg" align="left">Date- 16th Dec 09  Source- http://cdsweb.cern.ch/collection/Video%20Movies</p>
<p>&#8216;Maria Spiropulu, CMS, Shift Leader, December 14th 2009, reporting on first high energy collisions (1.2 TeV per beam) at CMS.&#8217;</p>
<p>Duration : <b>0:9:9</b></p>
<p><span id="more-191"></span><br />[youtube k1kW2dXrU9g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpleadsenseseocms.com/cms/cern-maria-spiropulu-cms-shift-leader/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LHCNews Sep 11, 2009: CMS goes cosmic!</title>
		<link>http://www.simpleadsenseseocms.com/cms/lhcnews-sep-11-2009-cms-goes-cosmic</link>
		<comments>http://www.simpleadsenseseocms.com/cms/lhcnews-sep-11-2009-cms-goes-cosmic#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cms]]></category>
		<category><![CDATA[arcidiacono]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[LHCNews]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[tonelli]]></category>
		<category><![CDATA[zeuner]]></category>

		<guid isPermaLink="false">http://simpleadsenseseocms.com/cms/lhcnews-sep-11-2009-cms-goes-cosmic</guid>
		<description><![CDATA[The CMS experiment test their detector, featuring the World&#8217;s most powerful solenoid magnet, using cosmic rays. Duration : 0:7:43 [youtube -cvE_fA9ac4]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-cvE_fA9ac4/2.jpg" align="left">The CMS experiment test their detector, featuring the World&#8217;s most powerful solenoid magnet,  using cosmic rays.</p>
<p>Duration : <b>0:7:43</b></p>
<p><span id="more-53"></span><br />[youtube -cvE_fA9ac4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpleadsenseseocms.com/cms/lhcnews-sep-11-2009-cms-goes-cosmic/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>CMS: The Last Piece</title>
		<link>http://www.simpleadsenseseocms.com/cms/cms-the-last-piece</link>
		<comments>http://www.simpleadsenseseocms.com/cms/cms-the-last-piece#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cms]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[collider]]></category>
		<category><![CDATA[Compact]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Muon]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Solenoid]]></category>

		<guid isPermaLink="false">http://simpleadsenseseocms.com/cms/cms-the-last-piece</guid>
		<description><![CDATA[Historical lowering of the last element of the CMS detector into the cavern. Duration : 0:2:24 [youtube Qu63Qqgd9xY]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Qu63Qqgd9xY/2.jpg" align="left">Historical lowering of the last element of the CMS detector into the cavern.</p>
<p>Duration : <b>0:2:24</b></p>
<p><span id="more-51"></span><br />[youtube Qu63Qqgd9xY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpleadsenseseocms.com/cms/cms-the-last-piece/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>CMS Assembly animation</title>
		<link>http://www.simpleadsenseseocms.com/cms/cms-assembly-animation</link>
		<comments>http://www.simpleadsenseseocms.com/cms/cms-assembly-animation#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cms]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[collider]]></category>
		<category><![CDATA[Compact]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Muon]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Solenoid]]></category>

		<guid isPermaLink="false">http://simpleadsenseseocms.com/cms/cms-assembly-animation</guid>
		<description><![CDATA[The assembly of the CMS detector, step by step, through a 3D animation Duration : 0:16:48 [youtube 7FiLC2m4oR8]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7FiLC2m4oR8/2.jpg" align="left">The assembly of the CMS detector, step by step, through a 3D animation</p>
<p>Duration : <b>0:16:48</b></p>
<p><span id="more-46"></span><br />[youtube 7FiLC2m4oR8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpleadsenseseocms.com/cms/cms-assembly-animation/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

